Product Specifications of UTx325



| รหัสสินค้า | SKU-04044 |
| หมวดหมู่ | มัลติมิเตอร์ดิจิตอลUni-T |
| ราคา | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| ลงสินค้า | 8 ส.ค. 2568 |
| อัพเดทล่าสุด | 8 ส.ค. 2568 |
| คงเหลือ | ไม่จำกัด |
| จำนวน | ชิ้น |
Product Specifications of UTx325
| Technical Data | |
| Display | 0.4” LCOS (1280×960) |
| Detector type | UFPA (Vanadium oxide) |
| IR resolution(Pixels) | 384×288 |
| Spectral range | 8~14µm |
| Pixel size | 12μm |
| Frame rate | ≤50Hz |
| Thermal sensitivity(NETD) | ≤40mK |
| Focus | Manual focus |
| Lens focal length | 25mm |
| Field of view(FOV) | 10.5°(H) x 7.9°(V) |
| Diopter adjustment | -5D~+3D |
| Functions | |
| Color palettes | Black hot, White hot, Hottest, Ironbow, Rainbow |
| Digital zoom | 2x, 4x / 1.0~4x continuous |
| Calibration modes | Auto, Manual, Background |
| DDE | Details & Edge |
| Hot trace | √ |
| Photo viewing | PC & Device local |
| Video output | MCX interface |
| General Characteristics | |
| Battery | 4000mAh rechargeable Li-ion battery |
| Operating time | ≥8 hours |
| USB | Type-C |
| Storage | 16GB Internal |
| Protection | IP67 & 2m drop proof |
| Certificates | UL, CE, UKCA, RoHS |
| Languages | ZH, EN |
| Weight | 428g |
| Dimension | 207.6mm×62mm×62mm |
| Packing Details | |
| Standard accessories | Type-C USB cable, English Manual, Tool Box |
| Standard individual packing | Gift box |
| Standard Qty per carton | 1pcs |
| Standard carton size | 370mm×140mm×275mm |
| Standard carton G.W. | 1.9kg |



| หน้าที่เข้าชม | 465,995 ครั้ง |
| ผู้ชมทั้งหมด | 232,127 ครั้ง |
| เปิดร้าน | 31 มี.ค. 2560 |
| ร้านค้าอัพเดท | 22 ต.ค. 2568 |