รหัสสินค้า | SKU-04039 |
หมวดหมู่ | มัลติมิเตอร์ดิจิตอลUni-T |
ราคา | 0.00 บาท |
สถานะสินค้า | Pre-Order |
ลงสินค้า | 8 ส.ค. 2568 |
อัพเดทล่าสุด | 8 ส.ค. 2568 |
คงเหลือ | ไม่จำกัด |
จำนวน | ชิ้น |
Sensor | Uncooled vanadium oxide |
Range switching | Low temperature (-20°C-150°C), high temperature (0°C-550°C) (auto switching) |
Modes | Industrial, human body |
Emissivity | 0.95 (default) 0.01-1.00 |
IR resolution | 256*192 (49152) |
Pixel size | 12um |
Infrared spectral bandwidth | 8-14um |
Palettes | Iron Red, Rainbow, Gray Scale, Red Hot, Black White, Lava, High-Contrast Rainbow |
Field of view (FOV) | 56.0° (H) X 42.2° (V) |
I FOV | 3.8mrad |
Lens focal length | 3.2mm |
Focusing mode | Focus-free |
Thermal sensitivity | <50mK @25°C |
Frame rate | 25Hz |
Range | -20°C-550°C (-4°F-1022°F) |
Accuracy | Industrial: 0°C-550°C, ±2°C/±2% (whichever is greater) |
Human body: 30°C-40°C, ±0.5°C (room temperature without wind) | |
Analysis objects | Point, line, rectangle (up to three figures can be added for each type) |
Temperature display | Center point temperature, high/low temperature tracking |
Unit | °C (default)/°F |
High/low temperature alarm | V |
Image modes | Thermal, PiP, blending |
Image capture | Take photos or videos |
Image format | JPG |
Image viewing | Rotate/brush/temperature analysis/delete/save |
Image storage | Store in the smartphone |
Data communication | Type-C USB (male connector) |
Language | English/Chinese |
Smartphone APP | ✓ (support Google Play) |
Smartphone system | Android 6.0 or newer version |
Certifications | FCC CE (EN61326-1) |
Operating temperature | -10°C~50°C (14°F~ 122°F) |
Storage temperature | -20°C~60°C (-4°F~ 140°F) |
Operating hum心ty | 10%~95%RH (non-condensing) |
Power consumption | <350mW (room temperature, typical value) |
หน้าที่เข้าชม | 463,608 ครั้ง |
ผู้ชมทั้งหมด | 229,740 ครั้ง |
เปิดร้าน | 31 มี.ค. 2560 |
ร้านค้าอัพเดท | 8 ก.ย. 2568 |