



| รหัสสินค้า | SKU-02180 |
| หมวดหมู่ | เครื่องทดสอบความต้านทานดินแบบดิจิตอล digital ground resistance tester |
| ราคา | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| ลงสินค้า | 7 พ.ค. 2563 |
| อัพเดทล่าสุด | 15 ส.ค. 2566 |
| คงเหลือ | ไม่จำกัด |
| จำนวน | ชิ้น |
Clamp shape Earth Resistance Meter, get Ground resistance result safely and easily by clamping the ground line.
Features
● Display 9999 counts
● Jaw Opening 45mmx32mm/1.8"x1.3"
● Auto & Manual Ranging
● Logging and Recall 99 groups
● Setting Alarm Threshold in 1~100Ω
● Low Battery Display
● Buzzer ON Symbol
● Data Hold
General
● Power Supply : 1x9V Alkaline Battery
● Product Size : 276mmx104mmx54mm/10.8"x4.33"x2.1"
● Product Weight : 1050g/2.31lb
● Certificate : CE / ETL / RoHS
● Safety Rating : CAT III 150V
Specifications
| Specifications | Range | Resolution | Accuracy |
| Earth Resistance | 0.01Ω~0.999Ω | 0.001Ω | ±(1.5%+0.01Ω) |
| 1Ω~9.99Ω | 0.01Ω | ±(1.5%+0.3Ω) | |
| 10Ω~99.9Ω | 0.1Ω | ±(3.0%+0.3Ω) | |
| 100Ω~199.9Ω | 1Ω | ±(5.0%+3Ω) | |
| 200Ω~400Ω | 5Ω | ±(6.0%+5Ω) | |
| 400Ω~500Ω | 10Ω | ±(10%+10Ω) | |
| 500Ω~1200Ω | 20Ω | approx. 20% | |
| Current | 100mA | 0.1mA | ±(2.5%+1mA) |
| 300mA | 0.3mA | ±(2.5%+2mA) | |
| 1A | 0.001A | ±(2.5%+0.003A) | |
| 3A | 0.003A | ±(2.5%+0.01A) | |
| 10Α | 0.01A | ±(2.5%+0.03A) | |
| 20Α | 0.03A | ±(2.5%+0.05A) |
Accessories Includes
● Calibration loop of resistance (1Ω / 5Ω / 10Ω)
● Carry Case
● Battery and User's Manual




| หน้าที่เข้าชม | 465,949 ครั้ง |
| ผู้ชมทั้งหมด | 232,081 ครั้ง |
| เปิดร้าน | 31 มี.ค. 2560 |
| ร้านค้าอัพเดท | 22 ต.ค. 2568 |