Specifications






| รหัสสินค้า | SKU-04046 |
| หมวดหมู่ | มัลติมิเตอร์ดิจิตอลUni-T |
| ราคา | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| ลงสินค้า | 8 ส.ค. 2568 |
| อัพเดทล่าสุด | 8 ส.ค. 2568 |
| คงเหลือ | ไม่จำกัด |
| จำนวน | ชิ้น |
Specifications
| Technical Data | |
| Display | 0.39″ OLED (1024×768) |
| Detector type | UFPA (Vanadium oxide) |
| IR resolution(Pixels) | 400×300 |
| Spectral range | 8~14µm |
| Pixel size | 12μm |
| Frame rate | ≤50Hz |
| Thermal sensitivity(NETD) | ≤25mK |
| Focus | Manual focus |
| Lens focal length | 13mm |
| Field of view(FOV) | 20°(H) x 15°(V) |
| Eyepiece relief distance | 18mm |
| Diopter adjustment | -4D~+5D |
| Functions | |
| Color palettes | Black hot, White hot, Hottest, Ironbow, Rainbow |
| Digital zoom | 2x, 4x, 8x / 1.0~8x continuous |
| Scene modes | Bird, Forest, Rock |
| Calibration modes | Auto, Manual, Background |
| Stadiametric ranging | √ |
| Smart standby | √ |
| Hot trace | √ |
| E-Compass | √ |
| PIP | √ |
| Video recording | √ |
| Photo viewing | Device Local, PC, APP |
| Wi-Fi download photo | √ |
| Wi-Fi live streaming | √ |
| Video output | Type-C interface |
| Analysis software | APP (Android & iOS) |
| General Characteristics | |
| Battery | 3200mAh detachable Li-ion battery (UT-M20) |
| Operating time | Approx. 4 hours |
| USB | Type-C |
| Storage | 16GB Internal |
| Image storage format | PNG |
| Video storage format | MP4 |
| Protection | IP67 & 2m drop proof |
| Certificates | EAC, CE, FCC, RoHS, FDA |
| Languages | EN, FR, DE, ES, IT, RU, UA |
| Weight | 357g |
| Dimension | 160mmx71.5mmX38.5mm |
| Packing Details | |
| Standard accessories | Type-C USB cable, Hand Strap, Cloth Bag, Charging Base, Rechargeable Li-ion battery×2, Quick Start Guide, Tool Box |
| Standard individual packing | Gift box |
| Standard Qty per carton | 1pcs |
| Standard carton size | 305mm×135mm×265mm |
| Standard carton G.W. | 2kg |






| หน้าที่เข้าชม | 465,995 ครั้ง |
| ผู้ชมทั้งหมด | 232,127 ครั้ง |
| เปิดร้าน | 31 มี.ค. 2560 |
| ร้านค้าอัพเดท | 22 ต.ค. 2568 |